Highest-protein dining hall meals at University of Toronto
Based on menus for November 16–22, 2026 · Updated November 21, 2026
The most protein-dense dish on University of Toronto (St. George campus) dining menus for November 16–22, 2026 was Slow Roasted Ontario Beef, with 28.4 g of protein in 166 calories. We analysed 788 dishes across 7 locations. 70% of them were vegetarian or vegan.
- Top pick: Slow Roasted Ontario Beef, 17.1 g protein per 100 calories
- Top vegetarian pick: Soy Ginger Vegan Protein And Peppers, 10.7 g protein in 80 calories
- Top vegan pick: Soy Ginger Vegan Protein And Peppers, 10.7 g protein in 80 calories
Top 20 dishes by protein per calorie
| # | Dish | Protein | Calories | Protein per 100 cal |
|---|---|---|---|---|
| 1 | Slow Roasted Ontario Beefper 100 g · New College Dining Hall | 28.4 g | 166 | 17.1 g |
| 2 | Pan Fried Pollock With Herb Creamper 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 16.5 g | 98 | 16.8 g |
| 3 | Cowboy Rubbed Baked Chickenper 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 22.5 g | 144 | 15.6 g |
| 4 | Cajun Rubbed Roast Pork Buttper 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 29.6 g | 190 | 15.6 g |
| 5 | Teriyaki Glazed Chicken Legsper 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 23.0 g | 161 | 14.3 g |
| 6 | Cajun Spiced Roasted Pork Loinper 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 21.2 g | 154 | 13.8 g |
| 7 | Soy Ginger Vegan Protein And Peppers (vegan)per 100 g · New College Dining Hall | 10.7 g | 80 | 13.4 g |
| 8 | Texture Vegetable Protein Stew (vegan)per 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 14.9 g | 111 | 13.4 g |
| 9 | Chuckwagon Plant Based Stew With Dumplings.per 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 11.8 g | 91 | 13.0 g |
| 10 | Chicken Cacciatoreper 100 g · New College Dining Hall | 19.4 g | 152 | 12.8 g |
| 11 | Piri Piri Roasted Pork Loinper 100 g · New College Dining Hall | 24.2 g | 219 | 11.1 g |
| 12 | Swedish Style Plant-Based Protein & Mushrooms (vegan)per 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 10.2 g | 93 | 11.0 g |
| 13 | Irish Beef Stewper 100 g · New College Dining Hall | 8.2 g | 76 | 10.8 g |
| 14 | Halal Chicken Sausageper 100 g · CampusOne Dining Hall, Chestnut Residence, New College Dining Hall +1 more | 15.0 g | 140 | 10.7 g |
| 15 | Sweet And Sour Porkper 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 13.7 g | 131 | 10.5 g |
| 16 | Roasted Pork With Three Pepper Salsaper 100 g · New College Dining Hall | 16.7 g | 163 | 10.2 g |
| 17 | Maple And Oat Crusted Fried Chicken.per 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 14.2 g | 139 | 10.2 g |
| 18 | Pasta Bowl Topping - Sauteed ChickenPortion · Medical Science Building (MSB) Cafeteria | 14.8 g | 148 | 10.0 g |
| 19 | Beef Bourguignonper 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 8.3 g | 84 | 9.9 g |
| 20 | Pan Seared Lemon Pork Chopsper 100 g · New College Dining Hall | 14.2 g | 146 | 9.7 g |
Best vegetarian protein options
| # | Dish | Protein | Calories | Protein per 100 cal |
|---|---|---|---|---|
| 1 | Soy Ginger Vegan Protein And Peppers (vegan)per 100 g · New College Dining Hall | 10.7 g | 80 | 13.4 g |
| 2 | Texture Vegetable Protein Stew (vegan)per 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 14.9 g | 111 | 13.4 g |
| 3 | Swedish Style Plant-Based Protein & Mushrooms (vegan)per 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 10.2 g | 93 | 11.0 g |
| 4 | Chili Spiced Vegetable Dumplings (vegan)per 100 g · Robarts Cafeteria | 13.5 g | 139 | 9.7 g |
| 5 | Vegetable Sausage Patty (vegan)per 100 g · CampusOne Dining Hall, Chestnut Residence, New College Dining Hall +1 more | 15.8 g | 171 | 9.2 g |
| 6 | Plant Base Sausage Patty (vegan)per 100 g · CampusOne Dining Hall, Chestnut Residence, New College Dining Hall +1 more | 15.8 g | 171 | 9.2 g |
| 7 | Cage-Free Boiled Egg (vegetarian)per 100 g · CampusOne Dining Hall, Chestnut Residence, New College Dining Hall +1 more | 8.6 g | 100 | 8.6 g |
| 8 | Cage-Free Eggs Over Easy (vegetarian)per 100 g · New College Dining Hall | 8.6 g | 100 | 8.6 g |
| 9 | Cage-Free Eggs Scrambled (vegetarian)per 100 g · CampusOne Dining Hall, Chestnut Residence, New College Dining Hall +1 more | 12.0 g | 148 | 8.1 g |
| 10 | Plant-Based Protein And Woodland Mushroom Stew (vegan)per 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 9.9 g | 127 | 7.8 g |
Best vegan protein options
| # | Dish | Protein | Calories | Protein per 100 cal |
|---|---|---|---|---|
| 1 | Soy Ginger Vegan Protein And Peppers (vegan)per 100 g · New College Dining Hall | 10.7 g | 80 | 13.4 g |
| 2 | Texture Vegetable Protein Stew (vegan)per 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 14.9 g | 111 | 13.4 g |
| 3 | Swedish Style Plant-Based Protein & Mushrooms (vegan)per 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 10.2 g | 93 | 11.0 g |
| 4 | Chili Spiced Vegetable Dumplings (vegan)per 100 g · Robarts Cafeteria | 13.5 g | 139 | 9.7 g |
| 5 | Vegetable Sausage Patty (vegan)per 100 g · CampusOne Dining Hall, Chestnut Residence, New College Dining Hall +1 more | 15.8 g | 171 | 9.2 g |
| 6 | Plant Base Sausage Patty (vegan)per 100 g · CampusOne Dining Hall, Chestnut Residence, New College Dining Hall +1 more | 15.8 g | 171 | 9.2 g |
| 7 | Plant-Based Protein And Woodland Mushroom Stew (vegan)per 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 9.9 g | 127 | 7.8 g |
| 8 | Lentil Dahl With Spinach (vegan)per 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 11.2 g | 157 | 7.1 g |
| 9 | Pasta Bowl Topping - Vegan Chorizo (vegan)Portion · Medical Science Building (MSB) Cafeteria | 10.4 g | 150 | 6.9 g |
| 10 | Teriyaki Bean Curd Tossed With Onions And Peppers (vegan)per 100 g · CampusOne Dining Hall, Chestnut Residence, Oak House Dining Hall | 8.3 g | 122 | 6.8 g |
High-protein add-ins and build-your-own items
Salad bar, deli, stir-fry and topping items are listed apart from prepared dishes, since you choose how much to take.
| # | Dish | Protein | Calories | Protein per 100 cal |
|---|---|---|---|---|
| 1 | Baby Shrimpper 100 g · CampusOne Dining Hall | 13.0 g | 60 | 21.7 g |
| 2 | Shrimpper 100 g · New College Dining Hall | 13.0 g | 60 | 21.7 g |
| 3 | Plant Based Chicken Strips (vegan)per 100 g · New College Dining Hall | 28.0 g | 140 | 20.0 g |
| 4 | Vegan Chicken Strips (vegan)per 100 g · CampusOne Dining Hall, Oak House Dining Hall | 28.0 g | 140 | 20.0 g |
| 5 | Sliced Italian Sausagesper 100 g · CampusOne Dining Hall, Chestnut Residence | 19.0 g | 100 | 19.0 g |
| 6 | Sliced Roast Chickenper 100 g · Medical Science Building (MSB) Cafeteria | 28.3 g | 173 | 16.4 g |
| 7 | Chicken And Vegetable Dumplingsper 100 g · CampusOne Dining Hall, Chestnut Residence, New College Dining Hall +1 more | 22.8 g | 141 | 16.2 g |
| 8 | Classic Roast Turkey Breastper 100 g · CampusOne Dining Hall, Chestnut Residence, New College Dining Hall +1 more | 16.0 g | 110 | 14.5 g |
| 9 | Roast Turkeyper 100 g · CampusOne Dining Hall, Oak House Dining Hall | 16.0 g | 110 | 14.5 g |
| 10 | Smoked Hamper 100 g · CampusOne Dining Hall, Chestnut Residence, New College Dining Hall +1 more | 16.7 g | 117 | 14.2 g |
Dining locations
| Location | Menu items | Vegetarian or vegan | Vegan |
|---|---|---|---|
| CampusOne Dining Hall | 440 | 73% | 55% |
| Chestnut Residence | 439 | 73% | 55% |
| New College Dining Hall | 431 | 73% | 55% |
| Oak House Dining Hall | 398 | 74% | 55% |
| Medical Science Building (MSB) Cafeteria | 181 | 65% | 54% |
| Robarts Cafeteria | 74 | 58% | 49% |
| Sidney Smith Cafeteria | 21 | 33% | 19% |
Frequently asked questions
What is the highest-protein meal at U of T's dining halls?
On the menus for November 16–22, 2026, Slow Roasted Ontario Beef had the most protein per calorie: 28.4 g of protein in 166 calories (per 100 g), or 17.1 g per 100 calories. It was served at New College Dining Hall.
What is the best vegetarian protein option at U of T?
Soy Ginger Vegan Protein And Peppers led the vegetarian dishes with 10.7 g of protein in 80 calories (per 100 g).
Which U of T dining location has the most vegan options?
CampusOne Dining Hall had the highest share of vegan items: 55% of its 440 menu items for November 16–22, 2026.
Does U of T publish nutrition information for dining hall food?
Yes. University of Toronto's dining service publishes calories, protein and other nutrition facts for menu items. CalCampus uses that information so students can log campus meals in one tap.
How we put this together
We read every dish on the school's public dining menus for November 16–22, 2026, using the calories and protein the dining service publishes for each item. Dishes are ranked by protein per 100 calories, which compares fairly even when serving sizes differ. To keep the list to real food, we left out items with under 60 calories or under 8 g of protein per listed serving, plus toppings, sauces, add-ons and drinks. Source: University of Toronto dining menus.
Menus rotate, so dishes may not be served every week. All values are estimates from the university's published nutrition information; portions served can vary. Not medical advice.
Track what you actually eat at U of T. CalCampus has campus dining menus built in, so logging a meal takes one tap. It's free.
Create a free account